Connected Ad Accounts
ACTIVE
BMO Dogfood Ad Account
act_504092838401695
Asia/Singapore
ACTIVE
BMO Dogfood non-ODAX ad account
act_668333671365543
Asia/Singapore
No insights data available
ACTIVE
BMO Dogfood
act_3971682159737369
Asia/Shanghai
No insights data available
Top 10 Campaigns by Amount Spent
USD
Campaign Spend Distribution
Number of campaigns by spend range
> $500(2)
$200-500(8)
$100-200(16)
$50-100(4)
< $50(0)
CPM vs CTR (all) — Campaign Efficiency
Bubble size = Amount spent. Lower CPM + higher CTR (all) = better efficiency.
Campaign Performance
30 campaigns · sorted by Amount spent
| Campaign | Amount spent | Impressions | Clicks (all) | CTR (all) | CPM | CPC (all) |
|---|---|---|---|---|---|---|
| SMC DA signals - MycosyHome Catalog DA Campaign | $752.26 | 59,114 | 1,121 | 1.90% | $12.72 | $0.67 |
| banswncica - Sales Link Click PEAS ad | $611.45 | 1,351,626 | 15,028 | 1.11% | $0.45 | $0.04 |
| banswncica - DC | $491.61 | 83,580 | 3,598 | 4.30% | $5.88 | $0.14 |
| banswncica - Purchase Optimization | $490.75 | 318,543 | 5,188 | 1.63% | $1.54 | $0.09 |
| Melon Thai - Sales Link Click PEAS ad | $293.55 | 1,080,735 | 6,399 | 0.59% | $0.27 | $0.05 |
| Jea dipping sauce - DC custom audience - test | $233.13 | 25,666 | 540 | 2.10% | $9.08 | $0.43 |
| Jea dipping sauce - DC custom audience - control | $232.33 | 25,669 | 485 | 1.89% | $9.05 | $0.48 |
| CTX PE static - Yellow - message template | $224.92 | 123,142 | 2,243 | 1.82% | $1.83 | $0.10 |
| Melon Thai - Sales website conversion ad | $215.47 | 121,404 | 855 | 0.70% | $1.77 | $0.25 |
| MyCozyHome Shopee product link click | $200.00 | 289,367 | 4,738 | 1.64% | $0.69 | $0.04 |
| Catalog CTM Ads Dogfooding | $194.45 | 91,189 | 864 | 0.95% | $2.13 | $0.23 |
| MyCozyHome PEAS conversion Sales Campaign | $191.82 | 82,735 | 308 | 0.37% | $2.32 | $0.62 |
| [reconsideration][GA] Orange Shop | $167.91 | 25,875 | 105 | 0.41% | $6.49 | $1.60 |
| grey shop - welcome H-scroll | $161.26 | 39,582 | 163 | 0.41% | $4.07 | $0.99 |
| New Engagement Campaign (large) | $158.05 | 54,279 | 224 | 0.41% | $2.91 | $0.71 |

Powered by Manus
Meta Ads Intelligence Dashboard
Real-time performance metrics from BMO Dogfood ad accounts